<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knit Triquetra Cable Chart</title>
	<atom:link href="http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/</link>
	<description>Just a guy who likes to knit.</description>
	<lastBuildDate>Wed, 17 Aug 2011 16:43:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-2167</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-2167</guid>
		<description>OK, after many, many posts requesting a legend for this chart, I&#039;ve finally gotten around to making one.  Sorry it took so long.  I hope this helps!</description>
		<content:encoded><![CDATA[<p>OK, after many, many posts requesting a legend for this chart, I&#8217;ve finally gotten around to making one.  Sorry it took so long.  I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-2123</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-2123</guid>
		<description>This chart is really cool, I was just wondering if you have a key as to which symbols correspond to which stitches? Thanks!</description>
		<content:encoded><![CDATA[<p>This chart is really cool, I was just wondering if you have a key as to which symbols correspond to which stitches? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-2117</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-2117</guid>
		<description>Thank you for sharing. Excellent!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing. Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiredferret</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-1494</link>
		<dc:creator>wiredferret</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-1494</guid>
		<description>Arr! You have a mighty fine cable font there. D&#039;ye mind sharing the name and location of it?

Thankee kindly,

Matey Wired</description>
		<content:encoded><![CDATA[<p>Arr! You have a mighty fine cable font there. D&#8217;ye mind sharing the name and location of it?</p>
<p>Thankee kindly,</p>
<p>Matey Wired</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-897</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-897</guid>
		<description>You do loverly work, mate.  Please do keep it up.  Trying to get my da to take up knitting again, sending him the link to your blog to that end.</description>
		<content:encoded><![CDATA[<p>You do loverly work, mate.  Please do keep it up.  Trying to get my da to take up knitting again, sending him the link to your blog to that end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-869</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-869</guid>
		<description>Thanks for this chart. I can&#039;t wait to try it in a project!</description>
		<content:encoded><![CDATA[<p>Thanks for this chart. I can&#8217;t wait to try it in a project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://www.theknittingscotsman.com/2008/11/20/knit-triquetra-cable-chart/comment-page-1/#comment-858</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theknittingscotsman.com/?p=94#comment-858</guid>
		<description>Awesome!!! Thanks so much for sharing!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!! Thanks so much for sharing!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theknittingscotsman.com @ 2012-02-05 04:21:41 -->
